accuracy can up to 0.1%
ISO,CE,SGS standard for exporting
It can display current,total,temperature and density.
Explosion-proof certificate and anti-vibration
Measuring range | 0-60MPa | Precision grade | 0.3%,0.5%FS |
Overload capacity | 200% | Pressure type | Gage pressure,Differential pressure, Absolute pressure |
Stability | ≤0.1% /year | The power supply voltage | 220VAC/24VDC |
The main display | 0.8 'digital tube | Display range | -1999~9999 |
The auxiliary display | 0.36’ digital tube | Analog output | 4-20m ADC |
Ambient temperature | -20C-70C | Relative humidity | ≤80% |
The number of switches | 0-5 road | Switching characteristics | A relay normally open / closed |
Mounting screw | M20*1.5 | Protection grade | IP54 |
Contact:Leon
Tel: +86021-57635022
Email:info@cxflowmeter.com
Add:Room 402, No. 650, Xinzhuan Rd., Jiuting Town, Songjiang District, Shanghai, China (Mainland)